Last 365 days Go up

User Score Time left (seconds) Rounds played Date Result
1 Saugat Shrestha 90 34 20 / 20 April 12th, 2022 View details
2 Sukh Gill 90 20 20 / 20 September 1st, 2022 View details
3 Clutch Man 90 19 20 / 20 April 3rd, 2022 View details
4 King Kahn 90 17 20 / 20 May 21st, 2022 View details
5 Alexis Corona-Aguilar 60 23 20 / 20 April 20th, 2022 View details
6 Jotaro Kujo 60 16 20 / 20 June 12th, 2022 View details
7 Fuzzy Loki 60 5 20 / 20 April 11th, 2022 View details
8 lewis hamilton 60 2 20 / 20 April 26th, 2022 View details
9 Bigfoot For Fielder☭ 56 14 20 / 20 April 12th, 2022 View details
10 Oliver Powell 56 13 20 / 20 April 28th, 2022 View details
11 22William Rambler 56 0 19 / 20 March 31st, 2022 View details
12 Bodhi bc 52 12 20 / 20 May 9th, 2022 View details
13 ricab98 52 11 20 / 20 August 13th, 2022 View details
14 gopxity 44 1 20 / 20 July 10th, 2022 View details
15 stevethesquatch 44 0 18 / 20 September 20th, 2022 View details
16 Noah Goldfaden 40 23 20 / 20 May 10th, 2022 View details
17 Wesley Dunning 40 0 19 / 20 April 7th, 2022 View details
18 Saugat Shrestha 40 0 17 / 20 August 10th, 2022 View details
19 Max Wolkfof 36 0 18 / 20 April 5th, 2022 View details
20 Rebecca Licht 32 3 20 / 20 April 1st, 2022 View details
21 Conor Watterson 12 0 12 / 20 April 20th, 2022 View details
22 Stephen Zaglin 12 0 14 / 20 September 19th, 2022 View details

All time Go up

User Score Time left (seconds) Rounds played Date Result
1 OhHellYeah 90 34 20 / 20 December 30th, 2020 View details
2 TJ Anello 90 32 20 / 20 October 2nd, 2021 View details
3 Carlos Segrera 90 31 20 / 20 February 12th, 2021 View details
4 Daniel Araujo 90 31 20 / 20 December 30th, 2020 View details
5 SefoloshaBTS 90 30 20 / 20 August 21st, 2020 View details
6 David Robledo 90 28 20 / 20 March 4th, 2021 View details
7 Nolan Mason 90 27 20 / 20 January 20th, 2019 View details
8 boi chungas 90 26 20 / 20 March 3rd, 2021 View details
9 Austin Sanderson 90 26 20 / 20 November 19th, 2019 View details
10 Tyler Kieft 90 25 20 / 20 January 10th, 2019 View details
11 Luke Goodman 90 24 20 / 20 February 26th, 2019 View details
12 N Corasaniti 90 23 20 / 20 December 30th, 2020 View details
13 chickennoodle soupboy 90 17 20 / 20 May 14th, 2021 View details
14 JEFFFFFFFFFFFFF 90 16 20 / 20 February 26th, 2021 View details
15 Evan Alper 90 15 20 / 20 October 25th, 2019 View details
16 Alexis Corona-Aguilar 90 14 20 / 20 December 14th, 2018 View details
17 Sean Byrne 90 11 20 / 20 March 27th, 2018 View details
18 AfraidRutabaga 90 5 20 / 20 January 1st, 2021 View details